| 日期 | 股东名称 | 披露原因 | 买入/卖出涉及 的股份数目 |
每股平均价 | 持有权益的 股份数目 |
占已发行 股本(%) |
| 03/06/2024 | Deutsche Bank Aktiengesellschaft (Incorporated in the Federal Republic of Germany & members’ liability is limited) | 1503(S) | -2,520,200(S) | 374,232,766(L) 370,678,494(S) | 21.19 20.99 | |
| 13/05/2024 | Deutsche Bank Aktiengesellschaft (Incorporated in the Federal Republic of Germany & members’ liability is limited) | 1205(L) 1503(S) | -12,782,144(L) -12,782,144(S) | 382,248,561(L) 378,812,704(S) | 21.64 21.45 | |
| 02/04/2024 | Deutsche Bank Aktiengesellschaft (Incorporated in the Federal Republic of Germany & members’ liability is limited) | 1205(L) | -1,023,900(L) | 405,785,585(L) 402,327,678(S) | 22.97 22.78 | |
| 01/04/2024 | Deutsche Bank Aktiengesellschaft (Incorporated in the Federal Republic of Germany & members’ liability is limited) | 1104(L) | +5,562,862(L) | 406,803,611(L) 403,351,578(S) | 23.03 22.84 | |
| 28/03/2024 | 王兴 | 1201(L) | -1,798,400(L) | HKD121.920(L) | 380,210,577(L) | 21.53 |
| 27/03/2024 | 王兴 | 1201(L) | -1,413,900(L) | HKD118.575(L) | 382,008,977(L) | 21.63 |
| 26/03/2024 | 王兴 | 1201(L) | -950,000(L) | HKD122.166(L) | 383,422,877(L) | 21.71 |
| 29/02/2024 | Deutsche Bank Aktiengesellschaft (Incorporated in the Federal Republic of Germany & members’ liability is limited) | 1205(L) | -594,734(L) | 406,075,174(L) 402,625,212(S) | 22.99 22.80 | |
| 27/02/2024 | Deutsche Bank Aktiengesellschaft (Incorporated in the Federal Republic of Germany & members’ liability is limited) | 1503(S) | -2,911,338(S) | 406,672,607(L) 403,260,058(S) | 23.03 22.83 | |
| 1 2 3 4 5 6 | ||||||
| 备注: | (L) - 长仓:包括 (1) 持有股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任购买相关股份。 |
| (S) - 短仓:包括 (1) 借入股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任沽出相关股份。 | |
| (P) - 可供借出的股份 | |
| 即时报价更新时间为 24/12/2025 10:45 | |
| 港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |